ONI Stainless Steel Powerlifting Bar – SUS630 | IPF Approved
ONI BUKIYA
Regular price ¥92,400
High-Performance, Competition-Grade Powerlifting Bar
Officially approved by the International Powerlifting Federation (IPF) since 2023, the ONI Powerlifting Bar has established itself as Japan's most widely used barbell in official powerlifting competitions, according to our competition usage records.
Engineered for competitive powerlifters, this premium barbell combines exceptional strength, corrosion resistance, and outstanding grip performance.
Exceptional Strength, Corrosion Resistance, and Superior Grip
The shaft is manufactured from SUS630 precipitation-hardening stainless steel, providing excellent corrosion resistance and exceptional mechanical strength.
With a tensile strength of 217,000 PSI and a static load capacity exceeding 1,000 kg, the ONI Powerlifting Bar is built to withstand the demands of heavy powerlifting.
The bar features precision-cut volcano-style knurling, designed to deliver a secure grip while maintaining a comfortable feel in the hands.
Its deep, carefully engineered knurling provides excellent slip resistance, helping competitive lifters maintain a confident grip when attempting personal records.
In-House Quality Control
As of June 2025, there is no unified industry standard for barbell shaft quality testing.
To ensure consistent product quality, we have established our own rigorous inspection standards.
Every barbell undergoes in-house quality inspection according to these standards. However, tensile strength testing and destructive break testing are not performed as part of every inspection.
A demonstration of our quality testing procedures is available in the product video.
Proven in Official Powerlifting Competitions
The ONI Powerlifting Bar has been used in numerous official powerlifting and bench press competitions throughout Japan and internationally.
Below is a selection of competitions where we have confirmed the use of our equipment.
2026 Competition Season
| Date | Competition |
|---|---|
| March 15–22 | East Asia & Southeast Asia Sub-regional Combined Powerlifting & Bench Press Championships |
| May 5–11 | Asian Sub-Juniors & Juniors Classic and Equipped Powerlifting Championships and University Cup |
| August (Scheduled) | South & Central Asia Combined Powerlifting and Bench Press Championships (Classic & Equipped) |
| September 21–28 | Asian Classic and Equipped Bench Press Championships |
| December 1–10 | Asian Open & Masters Classic and Equipped Powerlifting Championships |
2025 Competition Season
| Date | Competition |
|---|---|
| April 12–13 | 83rd Tokyo Powerlifting Championships |
| April 19 | 60th Tokyo High School, Sub-Junior & Junior Powerlifting Championships; 52nd Tokyo Masters Powerlifting Championships |
| May 31 | 6th TOKYO Novice Powerlifting Championships; 4th TOKYO Novice Bench Press Championships |
| June 7 | 36th Tokyo Spring Bench Press Championships |
| July 5–13 | Asian-African-Pacific Championships |
| July 19–21 | 30th Japan Classic Masters Powerlifting Championships |
| August 23 | 2025 Tokyo Open Powerlifting Championships |
| September 20–21 | Japan Games – Demonstration Sport Competition |
| October 18–19 | 84th Tokyo Powerlifting Championships; 22nd Tokyo Autumn Bench Press Championships; 61st Tokyo High School, Sub-Junior & Junior Powerlifting Championships; 53rd Tokyo Masters Powerlifting Championships |
| October 25–26 | 4th Japan Grand Prix |
| November 23 | 6th ONI CUP Open Powerlifting & Bench Press Championships |
| November 30 | 2nd Omori-Shinagawa Cup Open Powerlifting & Bench Press Championships |
| December 21 | THE GREAT GAMES – The First |
| February 13–15 | 30th Japan Classic Powerlifting Championships; 31st Junior & Sub-Junior Japan Classic Powerlifting Championships |
2024 Competition Season
| Date | Competition |
|---|---|
| April 14 | 58th Tokyo High School, Sub-Junior & Junior Powerlifting Championships; 50th Tokyo Masters Powerlifting Championships |
| June 9 | 35th Tokyo Spring Bench Press Championships |
| June 15 | 5th TOKYO Novice Powerlifting Championships; 5th TOKYO Novice Bench Press Championships |
| July 7 | 1st KAME SUN Cup Powerlifting & Bench Press Championships |
| July 13–15 | 29th Japan Classic Masters Powerlifting Championships |
| September 6–8 | Japan Games – Demonstration Sport Competition |
| September 29 | 81st Tokyo Men's & Women's Powerlifting Championships |
| October 26 | 21st Tokyo Autumn Bench Press Championships; 59th Tokyo High School, Sub-Junior & Junior Powerlifting Championships; 51st Tokyo Masters Powerlifting Championships |
| November 2–3 | 3rd Japan Grand Prix |
| December 1 | 5th ONI CUP Open Powerlifting & Bench Press Championships |
| December 8 | 2nd KAME SUN Cup Powerlifting & Bench Press Championships |
| January 12 | 1st Shinagawa-Omori Cup Open Powerlifting & Bench Press Championships |
| February 15–16 | 37th All Japan Bench Press Championships |
| February 22–24 | 29th Japan Classic Powerlifting Championships |
2023 Competition Season
| Date | Competition |
|---|---|
| May 20–21 | All Japan Men's Powerlifting Championships; 42nd All Japan Junior Powerlifting Championships; 22nd All Japan Sub-Junior Powerlifting Championships; 41st All Japan Masters Powerlifting Championships |
| May 27 | 4th TOKYO Novice Powerlifting Championships; 2nd TOKYO Novice Bench Press Championships |
| June 18 | 34th Tokyo Spring Bench Press Championships |
| July 15–17 | 28th Japan Classic Masters Powerlifting Championships |
| September 16 | 80th Tokyo Women's Powerlifting Championships |
| October 22 | 20th Tokyo Autumn Bench Press Championships |
| November 27 | 3rd ONI CUP Open Powerlifting & Bench Press Championships |
| February 15–17 | 28th Japan Classic Masters Powerlifting Championships |
Product Specifications
| Specification | Details |
|---|---|
| Product Name | ONI Stainless Steel Powerlifting Bar – SUS630 |
| IPF Approval | IPF Approved |
| Overall Length | 2,200 mm |
| Weight | 20 kg (±20 g) |
| Shaft Diameter | 29 mm |
| Tensile Strength | 217,000 PSI |
| Static Load Capacity | 1,000 kg |
| Shaft Flexibility | Low Flex / High Rigidity |
| Shaft Material | SUS630 Stainless Steel |
| Sleeve Diameter | 50 mm |
| Sleeve Grooves | None (Smooth Sleeves) |
| Sleeve Finish | Hard Chrome |
| Grip Mark Spacing | 810 mm (Official Powerlifting Standard) |
| Knurl Width | 2 mm |
| Knurl Depth | 0.2–0.3 mm (Moderate Feel Against the Hands) |
| Knurl Pattern | Volcano Knurling |
| Center Knurling | Yes |
| Sleeve Rotation Mechanism | Stainless Steel Bushings |
| Country of Manufacture | China |
| Product Warranty | 2 Years from Delivery |
Smooth Sleeves for Easy Plate Loading
The ONI Powerlifting Bar features smooth sleeves without grooves.
This design allows weight plates to slide on and off smoothly, making plate loading and unloading quicker and easier.
Stainless Steel Bushing System
The sleeves are equipped with stainless steel bushings rather than needle bearings.
Bushings provide more controlled rotation than needle bearings, making them particularly suitable for strength training and competitive powerlifting.
Unlike Olympic weightlifting bars, which benefit from freely rotating sleeves during dynamic lifting movements, powerlifting bars are designed with more controlled sleeve rotation in mind.
The stainless steel bushing system provides the rotational characteristics preferred for heavy squats, bench presses, and deadlifts.
Removing Protective Oil Before Use
The ONI Powerlifting Bar is coated with rust-preventive oil to protect it during storage and transportation.
Please remove the protective oil before using the barbell.
To remove the oil, use a suitable parts cleaner and paper towels to thoroughly degrease the bar.
Where to Try the ONI Powerlifting Bar
Want to experience the quality and grip of the ONI SUS630 Stainless Steel Powerlifting Bar before purchasing?
You can try the bar at the following locations:
-
ONI GYM 24 Higashiosaka
-
ONI GYM 24 Machiya, Tokyo
-
ONI GYM 24 LITE Omori
-
ONI GYM 24 LITE Kikuna
Shipping Costs and Delivery Lead Times
Shipping costs and delivery lead times are quoted individually upon request.
Please note that although the shipping cost may be displayed as ¥0 at checkout, shipping is not free. Actual shipping charges will be calculated and quoted separately.
Important Notices & Disclaimers
Measurement discrepancies identified through customer measurements, as well as dirt, scratches, or uneven paint finishes resulting from storage or transportation, are not accepted as grounds for product claims.